Publications/2018: Difference between revisions
From HPC Wiki
No edit summary |
No edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
* [mailto: | * Fangfang Dou, Zi-Cai Li, C.S. Chen, and [mailto:tianzhaolu2004@126.com Zhaolu Tian]. "Analysis on the method of fundamental solutions for biharmonic equations" ''Applied Mathematics and Computation'' 2018 339 346-366 doi:[//doi.org/10.1016/j.amc.2018.07.016 10.1016/j.amc.2018.07.016] | ||
* | |||
* Jingang Xiong, Pengfei Jiang, [mailto:zhenghui@ncu.edu.cn Hui Zheng], and C.S. Chen. "A high accurate simulation of thin plate problems by using the method of approximate particular solutions with high order polynomial basis" ''Engineering Analysis with Boundary Elements'' 2018 94 153-158 doi:[//doi.org/10.1016/j.enganabound.2018.06.009 10.1016/j.enganabound.2018.06.009] | |||
* Wanru Chang, [mailto:cschen.math@gmail.com C.S. Chen], and [mailto:liw2@clarkson.edu Wen Li]. "Solving fourth order differential equations using particular solutions of Helmholtz-type equations" ''Applied Mathematics Letters'' 2018 86 179-185 doi:[//doi.org/10.1016/j.aml.2018.06.012 10.1016/j.aml.2018.06.012] | |||
* [mailto:sjha@ecok.edu Sanjiv K. Jha], Michael Roth, Guido Todde, J. Paige Buchanan, Robert D. Moser, [mailto:Manoj.K.Shukla@usace.army.mil Manoj K. Shukla], and Gopinath Subramanian. "Role of Stone-Wales defects on the interfacial interactions among graphene, carbon nanotubes, and Nylon 6: A first-principles study" ''The Journal of Chemical Physics'' 2018 149, 054703 doi:[//doi.org/10.1063/1.5032081 10.1063/1.5032081] | |||
* [mailto:sjha@samford.edu Sanjiv K. Jha], Michael Roth, Guido Todde, J. Paige Buchanan, Robert D. Moser, Manoj K. Shukla, and [mailto:gopinath.subramanian@usm.edu Gopinath Subramanian]. "First-Principles Study of the Interactions between Graphene Oxide and Amine-Functionalized Carbon Nanotube" ''The Journal of Physical Chemistry C'' 2018 122 (2), 1288-1298 doi:[//doi.org/10.1021/acs.jpcc.7b07502 10.1021/acs.jpcc.7b07502] | * [mailto:sjha@samford.edu Sanjiv K. Jha], Michael Roth, Guido Todde, J. Paige Buchanan, Robert D. Moser, Manoj K. Shukla, and [mailto:gopinath.subramanian@usm.edu Gopinath Subramanian]. "First-Principles Study of the Interactions between Graphene Oxide and Amine-Functionalized Carbon Nanotube" ''The Journal of Physical Chemistry C'' 2018 122 (2), 1288-1298 doi:[//doi.org/10.1021/acs.jpcc.7b07502 10.1021/acs.jpcc.7b07502] | ||
* | |||
* O’Brien, S.J., T. Miles, C. Pan, M.K. Cambazoglu, I.M. Soto, A.T. Greer, I. Church, L. Quas, M. Legere and J.D. Wiggert. "Particulate Matter Resuspension in Mississippi Bight Assessed with Biophysical Modeling and in situ measurements." presented at 2018 Gulf of Mexico Oil Spill & Ecosystem Science Conference, New Orleans, Louisiana, 5-8 February. | |||
* Schmidt, Bjorn V. and Schaefer, Jacob. "Ecological and landscape effects on genetic distance in an assemblage of headwater fishes". ''Ecology of Freshwater Fish'' 2018 27, 617-631 doi:[//doi.org/10.1111/eff.12375 10.1111/eff.12375] | |||
* Schmidt, B. V. and Schaefer, J. F. "Comparative genetic isolation patterns for multiple headwater fishes in three geographic regions". ''Journal of Fish Biology'' 2018 92, 1090-1109 doi:[//doi.org/10.1111/jfb.13570 10.1111/jfb.13570] | |||
* [mailto:gopinath.subramanian@usm.edu Subramanian, Gopinath] "Parallel Replica Dynamics of Bead‐Spring Elastomers at Low Strain Rates". ''Macromolecular Theory and Simulations''. In Press. doi:[//doi.org/10.1002/mats.201800010 10.1002/mats.201800010 ] |
Latest revision as of 07:36, 18 August 2018
- Fangfang Dou, Zi-Cai Li, C.S. Chen, and Zhaolu Tian. "Analysis on the method of fundamental solutions for biharmonic equations" Applied Mathematics and Computation 2018 339 346-366 doi:10.1016/j.amc.2018.07.016
- Jingang Xiong, Pengfei Jiang, Hui Zheng, and C.S. Chen. "A high accurate simulation of thin plate problems by using the method of approximate particular solutions with high order polynomial basis" Engineering Analysis with Boundary Elements 2018 94 153-158 doi:10.1016/j.enganabound.2018.06.009
- Wanru Chang, C.S. Chen, and Wen Li. "Solving fourth order differential equations using particular solutions of Helmholtz-type equations" Applied Mathematics Letters 2018 86 179-185 doi:10.1016/j.aml.2018.06.012
- Sanjiv K. Jha, Michael Roth, Guido Todde, J. Paige Buchanan, Robert D. Moser, Manoj K. Shukla, and Gopinath Subramanian. "Role of Stone-Wales defects on the interfacial interactions among graphene, carbon nanotubes, and Nylon 6: A first-principles study" The Journal of Chemical Physics 2018 149, 054703 doi:10.1063/1.5032081
- Sanjiv K. Jha, Michael Roth, Guido Todde, J. Paige Buchanan, Robert D. Moser, Manoj K. Shukla, and Gopinath Subramanian. "First-Principles Study of the Interactions between Graphene Oxide and Amine-Functionalized Carbon Nanotube" The Journal of Physical Chemistry C 2018 122 (2), 1288-1298 doi:10.1021/acs.jpcc.7b07502
- O’Brien, S.J., T. Miles, C. Pan, M.K. Cambazoglu, I.M. Soto, A.T. Greer, I. Church, L. Quas, M. Legere and J.D. Wiggert. "Particulate Matter Resuspension in Mississippi Bight Assessed with Biophysical Modeling and in situ measurements." presented at 2018 Gulf of Mexico Oil Spill & Ecosystem Science Conference, New Orleans, Louisiana, 5-8 February.
- Schmidt, Bjorn V. and Schaefer, Jacob. "Ecological and landscape effects on genetic distance in an assemblage of headwater fishes". Ecology of Freshwater Fish 2018 27, 617-631 doi:10.1111/eff.12375
- Schmidt, B. V. and Schaefer, J. F. "Comparative genetic isolation patterns for multiple headwater fishes in three geographic regions". Journal of Fish Biology 2018 92, 1090-1109 doi:10.1111/jfb.13570
- Subramanian, Gopinath "Parallel Replica Dynamics of Bead‐Spring Elastomers at Low Strain Rates". Macromolecular Theory and Simulations. In Press. doi:10.1002/mats.201800010